As of 2026-11-08. Source: Redfin's public export of the CARMLS and HSBOR feeds (not the MLS; Nancy's MLS view may hold more). Band = single-family houses in 71913 listed $250,000–$400,000. Regenerated every morning at 5:10.
186 Echo Pt is listed at $287,000, 73 days on market, 2,151 sq ft, $133/sq ft.
The band (houses in 71913, $250–400K) has 99 active: median $319,500, $175/sq ft, 68 days. Echo is #16 of 99 by price — 15 priced below it, 83 above.
Per square foot Echo is 24% below the band median — the house is cheap on space.
Among the 14 lake-named houses in the band (median $317,500, $178/sq ft) Echo is #4.
At $309,900 it would be #38 of 99 — 37 below it instead of 15. 37 houses in the band have sat 90+ days; 24 were listed in the last 30.
| Address | Price | Sq ft | $/sq ft | vs Echo | Bd/Ba | Acres | Days | Feed | |
|---|---|---|---|---|---|---|---|---|---|
| 151 Peters Pt Unit V-10 | $255,000 | 1,456 | $175 | +32% | 2/2 | — | 76 | HSBOR | view |
| 1019 Twin Points Rd | $259,000 | 1,638 | $158 | +19% | 3/2 | 0.16 | 32 | CARMLS | view |
| 133 Shore Acres Dr Dr | $275,000 | 1,477 | $186 | +40% | 3/2 | 0.28 | 20 | CARMLS | view |
| 186 Echo Pt | $287,000 | 2,151 | $133 | 3/2 | 0.78 | 73 | CARMLS | view | |
| 943 Twin Points Rd | $289,000 | 2,742 | $105 | -21% | 5/3 | 0.58 | 129 | CARMLS | view |
| 151 Peters Pt Unit V-4 | $299,000 | 1,456 | $205 | +54% | 2/2 | — | 219 | HSBOR | view |
| 324 Cadillac Pt | $310,000 | 1,184 | $262 | +97% | 3/1 | — | 145 | HSBOR | view |
| 109 Happy Isle Pt | $325,000 | 2,329 | $140 | +5% | 3/3 | 0.29 | 128 | CARMLS | view |
| 209 Phadral Pt | $325,000 | 1,943 | $167 | +26% | 3/1.5 | 0.3 | 103 | CARMLS | view |
| 224 Longview Pt | $355,000 | 1,953 | $182 | +37% | 3/2.5 | 2.85 | 4 | CARMLS | view |
| 237 Longview Pt | $359,000 | 2,100 | $171 | +29% | 3/2.5 | 4.27 | 1 | CARMLS | view |
| 1937 Lakeshore Dr | $374,900 | 1,082 | $346 | +160% | 2/2 | 0.31 | 884 | CARMLS | view |
| 220 Forest Lakes Blvd | $385,000 | 1,984 | $194 | +46% | 3/2 | 0.19 | 113 | CARMLS | view |
| 241 Bayou Pt | $389,000 | 1,240 | $314 | +136% | 3/1.5 | 0.33 | 86 | CARMLS | view |
| Date | Address | Old → new | Cut | Days |
|---|---|---|---|---|
| 2026-11-07 | 315 Cadillac Pt, Hot Springs National Park | $199,000 → $189,000 | -5.0% | 30 |
| 2026-11-07 | 919 Richard St, Hot Springs | $324,900 → $309,900 | -4.6% | 81 |
| 2026-11-07 | 218 Scenic, Hot Springs | $289,000 → $279,000 | -3.5% | 74 |
| 2026-11-07 | 204 Westwood St, Hot Springs | $179,900 → $174,900 | -2.8% | 18 |
| 2026-11-06 | 2053 Marion Anderson Rd, Hot Springs | $1,100,000 → $1,049,000 | -4.6% | 25 |
| 2026-11-05 | 216 Lazy Ln, Hot Springs National Park | $244,900 → $239,900 | -2.0% | 20 |
| 2026-11-05 | 625 Prospect Ave, Hot Springs | $329,900 → $299,900 | -9.1% | 49 |
| 2026-11-05 | 325 Cain, Hot Springs | $229,900 → $215,000 | -6.5% | 174 |
| 2026-11-05 | 195 Lorelei St, Hot Springs | $325,000 → $314,900 | -3.1% | 57 |
| 2026-11-04 | 111 Latricia St, Hot Springs | $225,000 → $214,500 | -4.7% | 44 |
| 2026-11-04 | 125 Glock Ln, Hot Springs | $319,900 → $319,500 | -0.1% | 121 |
| 2026-11-04 | 111 Glock Ln, Hot Springs | $319,900 → $319,500 | -0.1% | 121 |
| 2026-11-04 | 115 Glock Ln, Hot Springs | $319,900 → $319,500 | -0.1% | 121 |
| 2026-11-04 | 129 Glock Ln, Hot Springs | $300,000 → $299,900 | -0.0% | 121 |
| 2026-11-01 | 3202 Highway 290, Hot Springs | $374,000 → $364,000 | -2.7% | 61 |
| 2026-10-31 | 300 Richard St, Hot Springs | $119,000 → $99,500 | -16.4% | 73 |
| 2026-10-31 | 150 Heatherwood Dr, Hot Springs | $725,000 → $699,000 | -3.6% | 75 |
| 2026-10-30 | 134 Riverside Dr, Hot Springs | $525,000 → $485,000 | -7.6% | 32 |
| 2026-10-30 | 139 Waterfront Ct, Hot Springs | $899,000 → $849,000 | -5.6% | 39 |
| 2026-10-30 | 104 Waterfront Ct, Hot Springs | $449,900 → $425,000 | -5.5% | 52 |
| 2026-10-30 | 180 Sonny Mountain Rd, Hot Springs | $259,000 → $249,000 | -3.9% | 86 |
| 2026-10-30 | 103 Southgate St, Hot Springs | $280,000 → $269,900 | -3.6% | 32 |
| 2026-10-30 | 1706 Thornton Ferry Rd, Hot Springs | $229,900 → $225,000 | -2.1% | 39 |
| 2026-10-30 | 130 Petronia St, Hot Springs | $427,500 → $419,900 | -1.8% | 144 |
| 2026-10-30 | 134 Stonehurst Rd, Hot Springs | $192,000 → $190,000 | -1.0% | 50 |
| 2026-10-28 | 213 Adcock, Hot Springs | $249,200 → $229,000 | -8.1% | 148 |
| 2026-10-28 | 171 Old Oak Trl, Hot Springs National Park | $564,000 → $539,000 | -4.4% | 348 |
| 2026-10-28 | 1019 Twin Points Rd, Hot Springs | $269,900 → $259,000 | -4.0% | 21 |
| 2026-10-28 | 212 Bayard St, Hot Springs | $135,000 → $129,900 | -3.8% | 40 |
| 2026-10-28 | 102 Doe Run Pl, Hot Springs | $315,000 → $305,000 | -3.2% | 140 |
| 2026-10-28 | 100 Lost Lake Pt, Hot Springs | $425,000 → $415,000 | -2.4% | 70 |
| 2026-10-27 | 148 Kreylon Dr, Hot Springs | $314,000 → $295,000 | -6.1% | 17 |
| 2026-10-27 | 310 S Moore Rd, Hot Springs | $322,900 → $312,900 | -3.1% | 20 |
| 2026-10-27 | 115 Gregory Pl, Hot Springs | $359,900 → $349,900 | -2.8% | 33 |
| 2026-10-26 | 1822 7th St, Hot Springs | $649,900 → $624,900 | -3.8% | 87 |
| 2026-10-25 | 114 Bellringer Cir, Hot Springs | $635,000 → $599,999 | -5.5% | 299 |
| 2026-10-24 | 687 Terry St, Hot Springs | $339,000 → $295,000 | -13.0% | 89 |
| 2026-10-24 | 165 Paddock Pt, Hot Springs | $1,199,800 → $1,099,500 | -8.4% | 82 |
| 2026-10-24 | 130 Jay Loop, Hot Springs | $539,900 → $499,999 | -7.4% | 29 |
| 2026-10-24 | 175 Lorelei Cir, Hot Springs National Park | $300,000 → $285,000 | -5.0% | 19 |
| 2026-10-24 | 173 Cougar Ter, Hot Springs National Park | $624,900 → $599,000 | -4.1% | 131 |
| 2026-10-23 | 115 Rocky Reef Cir, Hot Springs | $139,000 → $130,000 | -6.5% | 63 |
| 2026-10-23 | 186 Echo Pt, Hot Springs | $309,900 → $297,000 | -4.2% | 57 |
| 2026-10-23 | 224 Longview Pt, Hot Springs | $372,500 → $360,000 | -3.4% | 20 |
| 2026-10-23 | 943 Twin Points Rd, Hot Springs | $299,000 → $289,000 | -3.3% | 113 |
| 2026-10-23 | 110 Jerome St, Hot Springs | $169,000 → $164,000 | -3.0% | 134 |
| Date | Active | Median | $/sq ft | Echo rank | Echo price | Echo days |
|---|---|---|---|---|---|---|
| 2026-11-08 | 99 | $319,500 | $175 | #16 | $287,000 | 73 |
| 2026-11-07 | 99 | $319,500 | $175 | #25 | $297,000 | 72 |
| 2026-11-06 | 101 | $319,750 | $175 | #25 | $297,000 | 71 |
| 2026-11-05 | 101 | $319,750 | $175 | #26 | $297,000 | 70 |
| 2026-11-04 | 100 | $324,900 | $174 | #26 | $297,000 | 69 |
| 2026-11-02 | 98 | $324,900 | $174 | #26 | $297,000 | 67 |
| 2026-11-01 | 98 | $324,900 | $174 | #26 | $297,000 | 66 |
| 2026-10-31 | 101 | $324,900 | $175 | #28 | $297,000 | 65 |
| 2026-10-30 | 101 | $324,900 | $175 | #28 | $297,000 | 64 |
| 2026-10-28 | 103 | $324,900 | $175 | #29 | $297,000 | 62 |
| 2026-10-27 | 103 | $324,900 | $175 | #28 | $297,000 | 61 |
| 2026-10-26 | 104 | $324,950 | $176 | #28 | $297,000 | 60 |
| Address | Price | Sq ft | $/sq ft | vs Echo | Bd/Ba | Acres | Days | Feed | |
|---|---|---|---|---|---|---|---|---|---|
| 120 Wyatt Cv | $253,000 | 1,697 | $149 | +12% | 3/2 | — | 124 | CARMLS | view |
| 151 Peters Pt Unit V-10 | $255,000 | 1,456 | $175 | +32% | 2/2 | — | 76 | HSBOR | view |
| 1019 Twin Points Rd | $259,000 | 1,638 | $158 | +19% | 3/2 | 0.16 | 32 | CARMLS | view |
| 165 Wicker Ter | $259,000 | 1,280 | $202 | +52% | 3/2 | 1.73 | 47 | CARMLS | view |
| 207 Brookhollow Ct | $259,000 | 2,320 | $112 | -16% | 4/2.5 | 0.37 | 87 | CARMLS | view |
| 109 Chitwood St | $260,000 | 1,308 | $199 | +50% | 3/2 | 0.17 | 263 | CARMLS | view |
| 103 Southgate St | $269,900 | 2,350 | $115 | -14% | 3/2.5 | 0.31 | 41 | CARMLS | view |
| 106 Creekview | $269,900 | 2,088 | $129 | -3% | 3/2 | — | 37 | CARMLS | view |
| 217 Emory St | $274,900 | 2,287 | $120 | -10% | 3/2.5 | 0.97 | 53 | CARMLS | view |
| 133 Shore Acres Dr Dr | $275,000 | 1,477 | $186 | +40% | 3/2 | 0.28 | 20 | CARMLS | view |
| 2741 Airport Rd | $275,000 | 1,488 | $185 | +39% | 3/2 | 0.15 | 79 | CARMLS | view |
| 331 Adcock Rd | $275,000 | 3,000 | $92 | -31% | 4/2.5 | 0.69 | 154 | CARMLS | view |
| 218 Scenic | $279,000 | 2,172 | $128 | -4% | 4/2 | 0.53 | 75 | CARMLS | view |
| 182 Sonora St | $280,000 | 1,767 | $158 | +19% | 3/2 | 0.32 | 12 | CARMLS | view |
| 175 Lorelei Cir | $285,000 | 1,811 | $157 | +18% | 2/2 | 0.45 | 34 | CARMLS | view |
| 186 Echo Pt | $287,000 | 2,151 | $133 | 3/2 | 0.78 | 73 | CARMLS | view | |
| 210 Hillshire Loop | $289,000 | 1,670 | $173 | +30% | 3/2 | 0.21 | 149 | CARMLS | view |
| 2480 Mountain Pine Rd | $289,000 | 1,312 | $220 | +65% | 3/2 | 1.18 | 18 | CARMLS | view |
| 312 Columbia Hills St | $289,000 | 1,581 | $183 | +38% | 3/2 | 0.19 | 125 | CARMLS | view |
| 943 Twin Points Rd | $289,000 | 2,742 | $105 | -21% | 5/3 | 0.58 | 129 | CARMLS | view |
| 146 Forest Vw | $289,500 | 1,871 | $155 | +17% | 3/2 | 0.15 | 25 | CARMLS | view |
| 310 Vanadium Cir | $290,000 | 1,614 | $180 | +35% | 3/2 | 0.58 | 68 | CARMLS | view |
| 135 Pineapple Dr | $295,000 | 2,288 | $129 | -3% | 3/2 | 0.37 | 2 | CARMLS | view |
| 148 Kreylon Dr | $295,000 | 2,230 | $132 | -1% | 3/2 | 0.46 | 29 | CARMLS | view |
| 687 Terry St | $295,000 | 3,905 | $76 | -43% | 3/3.5 | 0.76 | 104 | CARMLS | view |
| 105 Wyatt Cv | $299,000 | 1,838 | $163 | +23% | 3/2 | 0.43 | 219 | CARMLS | view |
| 116 Oakland Hills Ter | $299,000 | 1,989 | $150 | +13% | 3/2 | 0.48 | 60 | CARMLS | view |
| 122 Orchard St | $299,000 | 1,958 | $153 | +15% | 3/2.5 | 0.28 | 41 | CARMLS | view |
| 151 Peters Pt Unit V-4 | $299,000 | 1,456 | $205 | +54% | 2/2 | — | 219 | HSBOR | view |
| 115-a Legendary Pl | $299,900 | 1,949 | $154 | +16% | 3/2 | — | 153 | CARMLS | view |
| 129 Glock Ln | $299,900 | 1,540 | $195 | +47% | 3/2 | — | 125 | CARMLS | view |
| 379 Palos Verdes Dr | $299,900 | 1,604 | $187 | +41% | 3/2 | 0.2 | 6 | CARMLS | view |
| 625 Prospect Ave | $299,900 | 2,045 | $147 | +11% | 3/2 | 0.34 | 52 | CARMLS | view |
| 104 Rainbow Ln | $299,999 | 2,175 | $138 | +4% | 4/2 | 1.26 | 79 | CARMLS | view |
| 211 Cash St | $299,999 | 1,749 | $172 | +29% | 3/2 | 0.31 | 3 | CARMLS | view |
| 102 Doe Run Pl | $305,000 | 2,112 | $144 | +8% | 4/2 | 0.37 | 151 | CARMLS | view |
| 138 Southpark Pl | $308,899 | 2,126 | $145 | +9% | 3/2 | 0.16 | 16 | CARMLS | view |
| 124 Southpark Pl | $309,900 | 2,054 | $151 | +14% | 3/2 | — | 115 | CARMLS | view |
| 919 Richard St | $309,900 | 1,954 | $159 | +20% | 4/2 | 0.28 | 82 | CARMLS | view |
| 206 Oakwood Ave | $310,000 | 2,624 | $118 | -11% | 4/2.5 | 0.22 | 13 | ForSaleByOwner.com | view |
| 324 Cadillac Pt | $310,000 | 1,184 | $262 | +97% | 3/1 | — | 145 | HSBOR | view |
| 202 Brantley Cir | $312,000 | 1,565 | $199 | +50% | 3/2 | 0.6 | 37 | CARMLS | view |
| 310 S Moore Rd | $312,900 | 1,711 | $183 | +38% | 3/2 | 1.34 | 32 | CARMLS | view |
| 195 Lorelei St | $314,900 | 2,058 | $153 | +15% | 3/2 | 0.31 | 60 | CARMLS | view |
| 151 Arlington Dr | $315,000 | 1,401 | $225 | +69% | 3/2 | 0.33 | 87 | CARMLS | view |
| 148 Windcrest Cir | $317,000 | 1,688 | $188 | +41% | 3/2 | 0.2 | 25 | CARMLS | view |
| 124 Garden View Cir | $319,000 | 1,719 | $186 | +40% | 3/2 | — | 109 | HSBOR | view |
| 111 Glock Ln | $319,500 | 1,642 | $195 | +47% | 3/2 | — | 125 | CARMLS | view |
| 115 Glock Ln | $319,500 | 1,642 | $195 | +47% | 3/2 | — | 125 | CARMLS | view |
| 125 Glock Ln | $319,500 | 1,642 | $195 | +47% | 3/2 | — | 125 | CARMLS | view |
| 229 Little John Trl | $319,750 | 1,760 | $182 | +37% | 3/2 | 0.18 | 164 | CARMLS | view |
| 104 Granada Dr | $324,900 | 1,996 | $163 | +23% | 3/2 | 0.3 | 51 | CARMLS | view |
| 305 Independence Dr | $324,900 | 1,653 | $197 | +48% | 3/2 | 0.38 | 6 | CARMLS | view |
| 109 Happy Isle Pt | $325,000 | 2,329 | $140 | +5% | 3/3 | 0.29 | 128 | CARMLS | view |
| 111 N Danna Dr | $325,000 | 1,850 | $176 | +32% | 3/2 | — | 19 | Fizber.com | view |
| 126 Pineapple Dr | $325,000 | 2,874 | $113 | -15% | 4/3 | 0.61 | 6 | CARMLS | view |
| 209 Phadral Pt | $325,000 | 1,943 | $167 | +26% | 3/1.5 | 0.3 | 103 | CARMLS | view |
| 216 Remington Ter | $329,000 | 1,789 | $184 | +38% | 3/2 | 0.42 | 239 | CARMLS | view |
| 112 Avonshire Ter | $329,900 | 1,746 | $189 | +42% | 3/2 | 0.32 | 2 | CARMLS | view |
| 136 Kyler Ter | $330,000 | 1,899 | $174 | +31% | 4/3 | 1.42 | 48 | CARMLS | view |
| 1747 Thornton Ferry Rd | $335,000 | 1,518 | $221 | +66% | 2/2 | 0.25 | 84 | CARMLS | view |
| 339 Joy Dr | $335,000 | 2,240 | $150 | +13% | 4/3 | 0.5 | 83 | CARMLS | view |
| 111 St Croix Ln | $339,000 | 1,696 | $200 | +50% | 3/2 | 0.22 | 48 | CARMLS | view |
| 104 Newman Pl | $339,900 | 2,737 | $124 | -7% | 4/2 | — | 34 | HSBOR | view |
| 118 Riverstone Loop | $345,000 | 1,572 | $219 | +65% | 3/2 | 0.23 | 47 | CARMLS | view |
| 115 Gregory Pl | $349,900 | 2,392 | $146 | +10% | 3/2.5 | 0.3 | 45 | CARMLS | view |
| 122 Big Oak Trl | $354,000 | 2,111 | $168 | +26% | 3/2.5 | 0.31 | 126 | CARMLS | view |
| 224 Longview Pt | $355,000 | 1,953 | $182 | +37% | 3/2.5 | 2.85 | 4 | CARMLS | view |
| 322 Willowbend Cir | $357,000 | 2,062 | $173 | +30% | 3/2 | 0.19 | 401 | CARMLS | view |
| 403 Willowbend Cir | $357,000 | 1,984 | $180 | +35% | 3/2 | 0.2 | 112 | CARMLS | view |
| 237 Longview Pt | $359,000 | 2,100 | $171 | +29% | 3/2.5 | 4.27 | 1 | CARMLS | view |
| 248 Fox Chase Cir | $359,900 | 1,760 | $204 | +53% | 3/2 | — | 37 | HSBOR | view |
| 125 Leola St | $360,000 | 1,889 | $191 | +44% | 3/2 | 0.56 | 6 | CARMLS | view |
| Xxx Regency Ter Lot 19 | $360,000 | 1,800 | $200 | +50% | 3/2 | 0.29 | 116 | CARMLS | view |
| 3202 Highway 290 | $364,000 | 2,512 | $145 | +9% | 3/2 | 2.06 | 68 | CARMLS | view |
| 720 Old Brundage Rd | $364,900 | 2,505 | $146 | +10% | 3/2.5 | 0.37 | 149 | CARMLS | view |
| 610 Randall Rd | $365,000 | 1,643 | $222 | +67% | 4/2 | 0.43 | 72 | CARMLS | view |
| 105 Cliffwood | $369,900 | 2,450 | $151 | +14% | 3/2.5 | 0.33 | 6 | CARMLS | view |
| 131 Wildwood Forest Rd | $374,900 | 2,077 | $181 | +36% | 4/2 | 0.38 | 150 | CARMLS | view |
| 1937 Lakeshore Dr | $374,900 | 1,082 | $346 | +160% | 2/2 | 0.31 | 884 | CARMLS | view |
| 122 St Martinique Way | $375,000 | 1,975 | $190 | +43% | 3/2 | 0.22 | 17 | CARMLS | view |
| 140 Amity Rd | $375,000 | 2,476 | $151 | +14% | 3/2 | — | 162 | HSBOR | view |
| 172 Canyon Creek Ct | $375,000 | 2,296 | $163 | +23% | 3/2.5 | — | 100 | HSBOR | view |
| 104 Buccaneer St | $379,000 | 1,600 | $237 | +78% | 3/3 | 0.43 | 40 | CARMLS | view |
| 120 Pineapple Dr | $379,000 | 3,232 | $117 | -12% | 4/3 | 0.48 | 64 | CARMLS | view |
| 125 Eagle Gate Pl | $379,000 | 2,040 | $186 | +40% | 4/2.5 | 0.27 | 60 | CARMLS | view |
| 155 Riverstone Loop | $382,900 | 1,660 | $231 | +74% | 3/2.5 | 0.22 | 26 | CARMLS | view |
| 114 Sand Pebble | $383,900 | 1,924 | $200 | +50% | 3/2 | 0.26 | 175 | CARMLS | view |
| 220 Forest Lakes Blvd | $385,000 | 1,984 | $194 | +46% | 3/2 | 0.19 | 113 | CARMLS | view |
| 1760 Marion Anderson Rd | $387,000 | 2,024 | $191 | +44% | 3/2 | 0.46 | 66 | CARMLS | view |
| 241 Bayou Pt | $389,000 | 1,240 | $314 | +136% | 3/1.5 | 0.33 | 86 | CARMLS | view |
| 244 Manson | $389,500 | 1,896 | $205 | +54% | 3/3.5 | 0.46 | 25 | CARMLS | view |
| 280 Arkridge Rd | $389,900 | 1,989 | $196 | +47% | 3/2 | 0.33 | 29 | CARMLS | view |
| 318 Trap Mountain Rd | $389,900 | 3,310 | $118 | -11% | 4/3 | 4.15 | 334 | CARMLS | view |
| 132 Oakridge Rd | $399,000 | 2,256 | $177 | +33% | 3/2.5 | 0.29 | 169 | CARMLS | view |
| 193 Hobby Hil Ter | $399,000 | 3,600 | $111 | -17% | 4/3 | 3.82 | 11 | CARMLS | view |
| 300 Tanglewood Rd | $399,000 | 2,100 | $190 | +43% | 3/2.5 | 0.46 | 125 | CARMLS | view |
| 116 Wolfridge Dr | $399,900 | 2,279 | $175 | +32% | 3/2 | 0.38 | 45 | CARMLS | view |
| 211 Willowbend Cir | $399,900 | 2,092 | $191 | +44% | 3/2 | 0.2 | 114 | CARMLS | view |
"vs Echo" is each house's $/sq ft relative to Echo's. Lake-named rows are tinted; waterfront is not verified by the feed. Listed with Keller Williams – The Bergeron Group; this page is published by the owner and is not a brokerage opinion of value.